Gold Price in UAE in October 2026 – Monthly Report
By Editorial team ·

Gold in UAE moved -7.32% in October 2026: 22K went from 452.70 to 419.56 AED per gram and 24K from 493.85 to 457.70 AED. The ounce moved from 4,182.57 to 3,876.40 USD (-7.32%).
Key numbers
- High: 454.11 AED (2026-10-09)
- Low: 419.56 AED (2026-10-30)
- Average: 443.93 AED (-5.47% vs previous month)
- Biggest daily rise: +1.45% on 2026-10-27
- Biggest daily fall: -3.31% on 2026-10-30
All karats: open, close, high and low
| Karat | Open | Close | Change | High | Low |
|---|---|---|---|---|---|
| 24K | 493.85 | 457.70 | -7.32% | 495.39 | 457.70 |
| 22K | 452.70 | 419.56 | -7.32% | 454.11 | 419.56 |
| 21K | 432.12 | 400.49 | -7.32% | 433.47 | 400.49 |
| 18K | 370.39 | 343.28 | -7.32% | 371.54 | 343.28 |
Silver
Silver moved -19.61% in October 2026, from 7.23 to 5.82 AED per gram (999).
What it means for buyers and sellers
Prices fell in October 2026, giving buyers a better entry point – especially for 24K bars with little making charge. Before selling, check used gold prices.
Gold price day by day
| Date | 22K (AED) | 24K (AED) | Ounce (USD) | Daily change |
|---|---|---|---|---|
| 2026-10-01 | 452.70 | 493.85 | 4,182.57 | — |
| 2026-10-02 | 448.28 | 489.04 | 4,141.80 | -0.97% |
| 2026-10-03 | 448.28 | 489.04 | 4,141.80 | 0.00% |
| 2026-10-04 | 448.46 | 489.23 | 4,143.40 | +0.04% |
| 2026-10-05 | 447.57 | 488.26 | 4,135.20 | -0.20% |
| 2026-10-06 | 451.12 | 492.13 | 4,168.00 | +0.79% |
| 2026-10-07 | 444.89 | 485.33 | 4,110.40 | -1.38% |
| 2026-10-08 | 448.68 | 489.47 | 4,145.50 | +0.85% |
| 2026-10-09 | 454.11 | 495.39 | 4,195.60 | +1.21% |
| 2026-10-10 | 454.11 | 495.39 | 4,195.60 | 0.00% |
| 2026-10-11 | 453.99 | 495.26 | 4,194.50 | -0.03% |
| 2026-10-12 | 451.62 | 492.67 | 4,172.60 | -0.52% |
| 2026-10-13 | 449.83 | 490.73 | 4,156.10 | -0.40% |
| 2026-10-14 | 444.93 | 485.38 | 4,110.80 | -1.09% |
| 2026-10-15 | 449.98 | 490.89 | 4,157.50 | +1.14% |
| 2026-10-16 | 450.91 | 491.91 | 4,166.10 | +0.21% |
| 2026-10-17 | 450.91 | 491.91 | 4,166.10 | 0.00% |
| 2026-10-18 | 452.73 | 493.89 | 4,182.90 | +0.40% |
| 2026-10-19 | 447.45 | 488.13 | 4,134.10 | -1.17% |
| 2026-10-20 | 445.42 | 485.91 | 4,115.30 | -0.45% |
| 2026-10-21 | 446.61 | 487.21 | 4,126.30 | +0.27% |
| 2026-10-22 | 435.52 | 475.12 | 4,023.90 | -2.48% |
| 2026-10-23 | 432.60 | 471.93 | 3,996.90 | -0.67% |
| 2026-10-24 | 432.60 | 471.93 | 3,996.90 | 0.00% |
| 2026-10-25 | 432.76 | 472.11 | 3,998.40 | +0.04% |
| 2026-10-26 | 433.60 | 473.01 | 4,006.10 | +0.19% |
| 2026-10-27 | 439.90 | 479.89 | 4,064.30 | +1.45% |
| 2026-10-28 | 439.27 | 479.20 | 4,058.50 | -0.14% |
| 2026-10-29 | 433.92 | 473.37 | 4,009.10 | -1.22% |
| 2026-10-30 | 419.56 | 457.70 | 3,876.40 | -3.31% |
| 2026-10-31 | 419.56 | 457.70 | 3,876.40 | 0.00% |
Today's price
Right now 22K costs 419.56 AED and 24K 457.70 AED per gram – see the live 22K page and the full price history.
FAQ
How much did gold change in October 2026 in UAE?
22K gold moved -7.32%, from 452.70 to 419.56 AED per gram.
What was the highest gold price in October 2026?
The highest 22K price was 454.11 AED on 2026-10-09; the lowest was 419.56 AED on 2026-10-30.
What was the average 22K gold price in October 2026?
The average was 443.93 AED per gram, -5.47% compared with the previous month.
Based on daily closing prices; general information, not investment advice.




