24 Carat Gold Rate in UAE
24K gold price by weight
| Weight | AED | USD |
|---|---|---|
| 1 gram 24K | 460.60 | 125.42 |
| 2.5 grams 24K | 1,151.50 | 313.55 |
| 4 grams 24K | 1,842.40 | 501.67 |
| 5 grams 24K | 2,303.00 | 627.09 |
| 8 grams (1 pound) 24K | 3,684.79 | 1,003.35 |
| 10 grams 24K | 4,605.99 | 1,254.18 |
| 1 tola 24K | 5,372.34 | 1,462.86 |
| 20 grams 24K | 9,211.99 | 2,508.37 |
| 1 ounce 24K | 14,326.25 | 3,900.95 |
| 50 grams 24K | 23,029.96 | 6,270.92 |
| 100 grams 24K | 46,059.93 | 12,541.85 |
24K gold rate chart
24K gold rate – last 30 days
| Date | Price | Change |
|---|---|---|
| 2026-11-13 | 460.60 | +2.15 |
| 2026-11-12 | 458.44 | -11.70 |
| 2026-11-11 | 470.15 | -6.61 |
| 2026-11-10 | 476.76 | -11.94 |
| 2026-11-09 | 488.69 | +9.60 |
| 2026-11-08 | 479.10 | -1.71 |
| 2026-11-07 | 480.81 | 0.00 |
| 2026-11-06 | 480.81 | -1.70 |
| 2026-11-05 | 482.51 | +2.41 |
| 2026-11-04 | 480.10 | +15.04 |
| 2026-11-03 | 465.06 | -1.22 |
| 2026-11-02 | 466.27 | +5.84 |
| 2026-11-01 | 460.43 | +2.73 |
| 2026-10-31 | 457.70 | 0.00 |
| 2026-10-30 | 457.70 | -15.67 |
| 2026-10-29 | 473.37 | -5.83 |
| 2026-10-28 | 479.20 | -0.68 |
| 2026-10-27 | 479.89 | +6.87 |
| 2026-10-26 | 473.01 | +0.91 |
| 2026-10-25 | 472.11 | +0.18 |
| 2026-10-24 | 471.93 | 0.00 |
| 2026-10-23 | 471.93 | -3.19 |
| 2026-10-22 | 475.12 | -12.09 |
| 2026-10-21 | 487.21 | +1.30 |
| 2026-10-20 | 485.91 | -2.22 |
| 2026-10-19 | 488.13 | -5.76 |
| 2026-10-18 | 493.89 | +1.98 |
| 2026-10-17 | 491.91 | 0.00 |
| 2026-10-16 | 491.91 | +1.02 |
| 2026-10-15 | 490.89 |
Other karats
About 24 carat gold
24 carat gold is 99.9% pure with a deep yellow colour. It is too soft for everyday jewellery, so it is mainly sold as bars, coins and investment gold.
Investment gold of 99% purity or more is generally zero-rated for VAT in UAE when conditions are met, which is why investors prefer 24K bars.
Today one gram of 24K gold costs 460.60 AED (raw), about 515.13 AED as new jewellery including making charge and VAT, and shops buy used 24K gold for about 457.60 AED per gram.
What does 24K jewellery cost today?
| Item (24K) | Raw gold (AED) | Shop price incl. making & VAT (AED) |
|---|---|---|
| Ring (4 g) | 1,842.40 | 2,060.52 |
| Chain (10 g) | 4,605.99 | 5,151.29 |
| Bracelet (15 g) | 6,908.99 | 7,726.94 |
| Full set (40 g) | 18,423.97 | 20,605.17 |
Estimates use an average making charge of 30 AED/g; designer pieces cost more. Try your own weight in the gold calculator.
24K price trend
In the last 7 days the 24K price changed by -4.20% and in 30 days by -6.17%. Highest close this month: 493.89 AED (2026-10-18); lowest: 457.70 AED (2026-10-30).
How the price is calculated
24K gram price = ounce price (3,900.95 $) ÷ 31.1035 × 24/24 × 3.75 = 460.60 AED. Compare with 22K, 21K, 18K or read our methodology.
Related pages
Frequently asked questions
What is the 24K gold rate in UAE today?
The 24 carat gold rate today is 460.60 AED per gram (125.42 USD).
What is the price of 10 grams of 24K gold?
10 grams of 24K gold cost about 4,605.99 AED today before making charges.
How pure is 24K gold?
24 karat gold contains 100.0% pure gold (1000/1000).