British Pound to UAE Dirham Exchange Rate Today
1 GBP =4.8633AED
-0.36%
1 AED = 0.205623 GBP · Official reference rate · Friday, 13 November 2026
—
GBP → AED
| 1 GBP | 4.86 AED |
| 5 GBP | 24.32 AED |
| 10 GBP | 48.63 AED |
| 50 GBP | 243.16 AED |
| 100 GBP | 486.33 AED |
| 200 GBP | 972.66 AED |
| 500 GBP | 2,431.64 AED |
| 1,000 GBP | 4,863.28 AED |
| 2,000 GBP | 9,726.56 AED |
| 5,000 GBP | 24,316.39 AED |
| 10,000 GBP | 48,632.79 AED |
AED → GBP
| 1 AED | 0.2056 GBP |
| 5 AED | 1.0281 GBP |
| 10 AED | 2.0562 GBP |
| 50 AED | 10.2811 GBP |
| 100 AED | 20.5623 GBP |
| 200 AED | 41.1245 GBP |
| 500 AED | 102.8113 GBP |
| 1,000 AED | 205.6226 GBP |
| 2,000 AED | 411.2452 GBP |
| 5,000 AED | 1,028.1130 GBP |
| 10,000 AED | 2,056.2260 GBP |
GBP/AED chart
High5.01
Low4.85
Open4.97
Change-2.14%
Last 14 days
| Date | 1 GBP | Change |
|---|---|---|
| 2026-11-13 | 4.8633 | -0.361% |
| 2026-11-12 | 4.8809 | -0.566% |
| 2026-11-11 | 4.9087 | -0.464% |
| 2026-11-10 | 4.9315 | +0.493% |
| 2026-11-09 | 4.9074 | -0.119% |
| 2026-11-08 | 4.9132 | +0.033% |
| 2026-11-07 | 4.9116 | -0.642% |
| 2026-11-06 | 4.9434 | -0.081% |
| 2026-11-05 | 4.9474 | +0.418% |
| 2026-11-04 | 4.9268 | +0.043% |
| 2026-11-03 | 4.9247 | +0.157% |
| 2026-11-02 | 4.9170 | +0.006% |
| 2026-11-01 | 4.9167 | +0.019% |
| 2026-10-31 | 4.9158 |
Related pages
GBP/AED today
Today 1 GBP = 4.8633 AED and 1 AED = 0.2056 GBP. So 100 GBP = 486.33 AED; 500 GBP = 2,431.64 AED; 1,000 GBP = 4,863.28 AED; 5,000 GBP = 24,316.39 AED. Over the last 30 days the rate changed by -0.06%; in the last 90 days it ranged from 4.8506 (2026-10-02) to 5.0115 (2026-08-21).
About these currencies
The British pound floats freely against the dollar and matters to students and travellers.
The UAE dirham is pegged to the dollar at 3.6725; with the AED also pegged, AED/AED is practically fixed.
Tips for transferring money
- Banks and licensed exchange houses add a margin to the reference rate shown here – compare the final amount received, not just the rate.
- Check transfer fees; a slightly worse rate with no fee can be cheaper for small amounts.
- The rate here is the official reference rate, updated daily; it is not a parallel-market rate.
More rates on the currency converter.
Related pages
Frequently asked questions
How much is 1 GBP in AED today?
1 GBP = 4.8633 AED at today's official reference rate.
How much is 1000 GBP in AED?
1000 GBP = 4,863.28 AED.