Euro to UAE Dirham Exchange Rate Today
1 EUR =4.0648AED
-0.40%
1 AED = 0.246015 EUR · Official reference rate · Friday, 13 November 2026
—
EUR → AED
| 1 EUR | 4.06 AED |
| 5 EUR | 20.32 AED |
| 10 EUR | 40.65 AED |
| 50 EUR | 203.24 AED |
| 100 EUR | 406.48 AED |
| 200 EUR | 812.96 AED |
| 500 EUR | 2,032.39 AED |
| 1,000 EUR | 4,064.79 AED |
| 2,000 EUR | 8,129.58 AED |
| 5,000 EUR | 20,323.94 AED |
| 10,000 EUR | 40,647.89 AED |
AED → EUR
| 1 AED | 0.2460 EUR |
| 5 AED | 1.2301 EUR |
| 10 AED | 2.4602 EUR |
| 50 AED | 12.3008 EUR |
| 100 AED | 24.6015 EUR |
| 200 AED | 49.2030 EUR |
| 500 AED | 123.0076 EUR |
| 1,000 AED | 246.0152 EUR |
| 2,000 AED | 492.0305 EUR |
| 5,000 AED | 1,230.0762 EUR |
| 10,000 AED | 2,460.1525 EUR |
EUR/AED chart
High4.29
Low4.06
Open4.25
Change-4.33%
Last 14 days
| Date | 1 EUR | Change |
|---|---|---|
| 2026-11-13 | 4.0648 | -0.401% |
| 2026-11-12 | 4.0812 | -0.660% |
| 2026-11-11 | 4.1083 | -0.165% |
| 2026-11-10 | 4.1151 | +0.501% |
| 2026-11-09 | 4.0946 | -0.126% |
| 2026-11-08 | 4.0997 | +0.036% |
| 2026-11-07 | 4.0982 | -0.629% |
| 2026-11-06 | 4.1242 | -0.064% |
| 2026-11-05 | 4.1268 | +0.395% |
| 2026-11-04 | 4.1106 | -0.018% |
| 2026-11-03 | 4.1113 | +0.314% |
| 2026-11-02 | 4.0984 | -0.058% |
| 2026-11-01 | 4.1008 | +0.004% |
| 2026-10-31 | 4.1007 |
Related pages
EUR/AED today
Today 1 EUR = 4.0648 AED and 1 AED = 0.2460 EUR. So 100 EUR = 406.48 AED; 500 EUR = 2,032.39 AED; 1,000 EUR = 4,064.79 AED; 5,000 EUR = 20,323.94 AED. Over the last 30 days the rate changed by -1.11%; in the last 90 days it ranged from 4.0648 (2026-11-13) to 4.2934 (2026-08-21).
About these currencies
The euro floats freely against the dollar, so its rate against the AED directly reflects EUR/USD.
The UAE dirham is pegged to the dollar at 3.6725; with the AED also pegged, AED/AED is practically fixed.
Tips for transferring money
- Banks and licensed exchange houses add a margin to the reference rate shown here – compare the final amount received, not just the rate.
- Check transfer fees; a slightly worse rate with no fee can be cheaper for small amounts.
- The rate here is the official reference rate, updated daily; it is not a parallel-market rate.
More rates on the currency converter.
Related pages
Frequently asked questions
How much is 1 EUR in AED today?
1 EUR = 4.0648 AED at today's official reference rate.
How much is 1000 EUR in AED?
1000 EUR = 4,064.79 AED.