UAE Dirham Exchange Rates & Converter
Official reference rate · Updated 14:19
—
Popular UAE Dirham rates
| Pair | Exchange rate | Inverse |
|---|---|---|
| UAE Dirham to Indian Rupee | 25.6191 | 0.0390 |
| UAE Dirham to Pakistani Rupee | 75.3228 | 0.0133 |
| UAE Dirham to Philippine Peso | 17.3686 | 0.0576 |
| UAE Dirham to Bangladeshi Taka | 33.9752 | 0.0294 |
| UAE Dirham to Egyptian Pound | 14.5538 | 0.0687 |
| US Dollar to UAE Dirham | 3.6725 | 0.2723 |
| UAE Dirham to Nepalese Rupee | 40.9902 | 0.0244 |
| UAE Dirham to Sri Lankan Rupee | 90.5183 | 0.0110 |
| UAE Dirham to UAE Dirham | 1.0211 | 0.9793 |
| Euro to UAE Dirham | 4.0648 | 0.2460 |
| British Pound to UAE Dirham | 4.8633 | 0.2056 |
All currencies vs UAE Dirham
| Currency | 1 AED = | in AED |
|---|---|---|
| SAR Saudi Riyal | 1.0211 | 0.9793 |
| USD US Dollar | 0.2723 | 3.6725 |
| EGP Egyptian Pound | 14.5538 | 0.0687 |
| EUR Euro | 0.2460 | 4.0648 |
| GBP British Pound | 0.2056 | 4.8633 |
| KWD Kuwaiti Dinar | 0.0847 | 11.8094 |
| QAR Qatari Riyal | 0.9912 | 1.0089 |
| BHD Bahraini Dinar | 0.1024 | 9.7673 |
| OMR Omani Rial | 0.1047 | 9.5514 |
| JOD Jordanian Dinar | 0.1931 | 5.1798 |
| PKR Pakistani Rupee | 75.3228 | 0.0133 |
| INR Indian Rupee | 25.6191 | 0.0390 |
| BDT Bangladeshi Taka | 33.9752 | 0.0294 |
| PHP Philippine Peso | 17.3686 | 0.0576 |
| IDR Indonesian Rupiah | 4,969.5115 | 0.0002 |
| NPR Nepalese Rupee | 40.9902 | 0.0244 |
| LKR Sri Lankan Rupee | 90.5183 | 0.0110 |
| TRY Turkish Lira | 13.6996 | 0.0730 |
| MAD Moroccan Dirham | 2.6828 | 0.3727 |
| YER Yemeni Rial | 64.4681 | 0.0155 |
| SDG Sudanese Pound | 131.5042 | 0.0076 |
| CNY Chinese Yuan | 1.8203 | 0.5494 |
| JPY Japanese Yen | 43.5113 | 0.0230 |
| CHF Swiss Franc | 0.2272 | 4.4015 |
| CAD Canadian Dollar | 0.3882 | 2.5761 |
| AUD Australian Dollar | 0.3998 | 2.5012 |
| MYR Malaysian Ringgit | 1.1106 | 0.9004 |
About UAE AED exchange rates
The AED is pegged to the US dollar at 3.75, so the AED rate of every other currency moves with that currency's rate against the dollar. Rates on this page are official reference (mid-market) rates updated daily. Popular pages: AED to PKR, AED to INR, AED to EGP, AED to BDT and AED to PHP.