UAE Gold Rate Today in Pakistani Rupees – 22K, 24K per Gram, 10 Gram & Tola
By Editorial team · · Updated 2026-11-21

The UAE gold rate today in Pakistani Rupees is Rs 28,835 per gram for 22 carat and Rs 31,456 for 24 carat (Saturday, 21 November 2026), at today's market rate of 1 AED = Rs 75.28. Use it to compare what gold costs in UAE with prices back home in Pakistan, or to know what a gram you buy here is worth in Pakistani Rupees.
UAE gold rate in Pakistani Rupees by karat
| Karat | AED / gram | PKR / gram | PKR / 8 g | PKR / 10 g | PKR / tola |
|---|---|---|---|---|---|
| 24K | 417.86 | 31,456 | 251,649 | 314,561 | 366,898 |
| 22K | 383.04 | 28,835 | 230,678 | 288,348 | 336,323 |
| 21K | 365.63 | 27,524 | 220,193 | 275,241 | 321,035 |
| 18K | 313.40 | 23,592 | 188,737 | 235,921 | 275,173 |
How the price is converted
The Pakistani Rupees price is the UAE price per gram multiplied by the AED/PKR exchange rate: 383.04 AED × 75.2786 = Rs 28,835 for 22K today. The AED is tied to the US dollar, while the PKR floats, so the Pakistani Rupees price moves with both the gold price and the dollar–PKR rate. Today gold moved 0.00% in AED and the currency moved 0.00%.
22K gold in Pakistani Rupees over the last 30 days
Compared with last week, month and year
| When | 22K in AED | AED → PKR | 22K in PKR | Change to today |
|---|---|---|---|---|
| Yesterday (2026-11-20) | 383.04 AED | 75.28 | Rs 28,835 | 0.00% |
| 1 week ago (2026-11-14) | 420.77 AED | 75.32 | Rs 31,691 | -9.01% |
| 1 month ago (2026-10-22) | 435.52 AED | 75.43 | Rs 32,849 | -12.22% |
| 3 months ago (2026-08-22) | 498.76 AED | 75.61 | Rs 37,713 | -23.54% |
| 1 year ago (2025-11-21) | 440.88 AED | 76.95 | Rs 33,926 | -15.01% |
22K gold in Pakistani Rupees over 12 months
| Month | 22K per gram (PKR) | Change on month | Change to today |
|---|---|---|---|
| Dec 2025 | Rs 35,275 | — | -18.26% |
| Jan 2026 | Rs 35,635 | +1.02% | -19.08% |
| Feb 2026 | Rs 40,100 | +12.53% | -28.09% |
| Mar 2026 | Rs 43,482 | +8.43% | -33.69% |
| Apr 2026 | Rs 38,586 | -11.26% | -25.27% |
| May 2026 | Rs 37,953 | -1.64% | -24.02% |
| Jun 2026 | Rs 37,080 | -2.30% | -22.24% |
| Jul 2026 | Rs 32,575 | -12.15% | -11.48% |
| Aug 2026 | Rs 32,990 | +1.27% | -12.59% |
| Sep 2026 | Rs 36,232 | +9.83% | -20.42% |
| Oct 2026 | Rs 34,146 | -5.76% | -15.55% |
| Nov 2026 | Rs 31,805 | -6.86% | -9.34% |
| Today | Rs 28,835 | -9.34% | 0.00% |
Over these 12 months the price went from Rs 35,275 to Rs 28,835 (-18.26%). The most expensive month-start was Mar 2026 at Rs 43,482 and the cheapest Today at Rs 28,835.
The AED against the PKR this year
| Month | 1 AED in PKR | 1,000 AED in PKR |
|---|---|---|
| 2025-12 | 76.79 | 76,786 |
| 2026-01 | 76.30 | 76,300 |
| 2026-02 | 76.15 | 76,150 |
| 2026-03 | 76.12 | 76,118 |
| 2026-04 | 76.01 | 76,013 |
| 2026-05 | 75.89 | 75,889 |
| 2026-06 | 75.94 | 75,943 |
| 2026-07 | 75.69 | 75,689 |
| 2026-08 | 75.40 | 75,396 |
| 2026-09 | 75.58 | 75,576 |
| 2026-10 | 75.43 | 75,428 |
| 2026-11 | 75.36 | 75,356 |
| Today | 75.28 | 75,279 |
Popular amounts in Pakistani Rupees
| Amount | 22K (PKR) | 24K (PKR) | 22K (AED) |
|---|---|---|---|
| 1 gram | 28,835 | 31,456 | 383.04 |
| 1 sovereign / pavan (8 g) | 230,678 | 251,649 | 3,064.33 |
| 10 grams | 288,348 | 314,561 | 3,830.41 |
| 1 tola | 336,323 | 366,898 | 4,467.71 |
| 20 grams | 576,695 | 629,122 | 7,660.81 |
| 50 grams | 1,441,738 | 1,572,805 | 19,152.03 |
| 100 grams | 2,883,476 | 3,145,610 | 38,304.07 |
Buying in a shop
Shops add a making charge and 5% VAT on jewellery. With the average making charge (75.00 AED per gram for 22K), a gram of 22K jewellery costs about Rs 36,205. Investment bars and coins of 99%+ purity are usually free of VAT. Bars and coins keep most of your money in gold; making charges are not refunded when you sell.
Frequently asked questions
What is the UAE gold rate today in Pakistani Rupees?
22K: Rs 28,835 per gram; 24K: Rs 31,456 per gram (1 AED = Rs 75.28).
How much is 10 grams of 22K gold from UAE in Pakistani Rupees?
About Rs 288,348 in raw gold value today.
How much is 1 tola of gold in UAE in Pakistani Rupees?
24K: Rs 366,898; 22K: Rs 336,323.
Why does the Pakistani Rupees price change when the AED price does not?
Because the AED–PKR exchange rate moves every day.
Related pages
Numbers updated: Saturday, 21 November 2026 (they refresh automatically with the live price).




