10 Gram 22K Gold Price in UAE Today – Raw, With Making & History
By Editorial team · · Updated 2026-11-21

10 grams of 22K gold cost 3,830.41 AED in UAE today (Saturday, 21 November 2026) in raw gold value (0.00% vs yesterday). As jewellery, with an average making charge and 5% VAT, expect about 4,809.43 AED; shops buy the same weight back at about 3,780.41 AED. In rupees that is about ₹97,387.
10 grams in every karat
| Karat | Raw | With making | Used (shops pay) | In rupees |
|---|---|---|---|---|
| 24K | 4,178.63 | 4,478.63 | 4,148.63 | ₹106,241 |
| 22K ✓ | 3,830.41 | 4,580.41 | 3,780.41 | ₹97,387 |
| 21K | 3,656.30 | 4,406.30 | 3,606.30 | ₹92,961 |
| 18K | 3,133.97 | 4,383.97 | 3,083.97 | ₹79,681 |
What 10 grams of gold usually is
Ten grams is a typical chain or bracelet, and one of the most popular bar sizes.
Price by making charge
| Making level | Per gram (AED) | 10 g total | With 5% VAT |
|---|---|---|---|
| Low | 428.04 | 4,280.41 | 4,494.43 |
| Average | 458.04 | 4,580.41 | 4,809.43 |
| High | 503.04 | 5,030.41 | 5,281.93 |
Zakat on this weight
10 g of 22K is worth 3,830.41 AED. On its own it is below the nisab (35,518 AED); zakat applies only if your total gold and savings reach it.
UAE gold rate in Indian rupees, Pakistani rupees and pesos
| Currency | Rate | 24K / g | 22K / g | 22K / 10 g | Day change |
|---|---|---|---|---|---|
| Indian rupees | 1 AED = 25.42 | 10,624 | 9,739 | 97,387 | 0.00% |
| Pakistani rupees | 1 AED = 75.28 | 31,456 | 28,835 | 288,348 | 0.00% |
| Philippine pesos | 1 AED = 17.36 | 7,255 | 6,650 | 66,503 | 0.00% |
| Sri Lankan rupees | 1 AED = 90.57 | 37,848 | 34,694 | 346,938 | 0.00% |
| Bangladeshi taka | 1 AED = 33.88 | 14,156 | 12,977 | 129,765 | 0.00% |
For families back home the headline number is simple: ₹97,387 for 10 grams of 22K bought in UAE today, or ₹10,624 for a gram of 24K. The exchange rate used is today's market rate; banks and exchange houses add their own margin, so your remittance rate may be slightly different.
The lowest price in a year
Today's 21K price of 365.63 AED is the lowest of the past 52 weeks. The yearly high was 572.29 AED on 2026-01-29, so gold now costs 36.1% less than at its peak — a level buyers have not seen for a year.
Where today sits in the monthly range
The 30-day average for 21K is 406.00 AED. At 365.63 AED, today's price is -9.94% from that average and sits at the 0% mark between the month's floor and ceiling — near the bottom of its recent range — about the cheapest it has been this month.
Before you buy or sell
- Compare the price in rupees before buying gifts for family back home.
- A jeweller's board rate includes a margin — ask for the making charge separately.
- Keep the invoice if you plan to travel with your gold.
How the price is worked out
10 × 383.04 (the 22K gram price) = 3,830.41 AED. With 75.00 AED making per gram: 10 × 458.04 = 4,580.41 AED, then 5% VAT gives 4,809.43 AED.
10 g of 22K over 30 days
Compared with yesterday, last month and last year
| When | 10 g 22K (AED) | Change to today |
|---|---|---|
| Yesterday (2026-11-20) | 3,830.41 | 0.00% |
| 1 week ago (2026-11-14) | 4,207.71 | -8.97% |
| 1 month ago (2026-10-22) | 4,355.23 | -12.05% |
| 3 months ago (2026-08-22) | 4,987.63 | -23.20% |
| 1 year ago (2025-11-21) | 4,408.77 | -13.12% |
Over the last 12 months
| Month | 10 g 22K (AED) | Change on month | Change to today |
|---|---|---|---|
| Dec 2025 | 4,594.02 | — | -16.62% |
| Jan 2026 | 4,670.41 | +1.66% | -17.99% |
| Feb 2026 | 5,265.98 | +12.75% | -27.26% |
| Mar 2026 | 5,712.48 | +8.48% | -32.95% |
| Apr 2026 | 5,076.26 | -11.14% | -24.54% |
| May 2026 | 5,001.10 | -1.48% | -23.41% |
| Jun 2026 | 4,882.62 | -2.37% | -21.55% |
| Jul 2026 | 4,303.82 | -11.85% | -11.00% |
| Aug 2026 | 4,375.57 | +1.67% | -12.46% |
| Sep 2026 | 4,794.14 | +9.57% | -20.10% |
| Oct 2026 | 4,526.97 | -5.57% | -15.39% |
| Nov 2026 | 4,220.59 | -6.77% | -9.24% |
| Today | 3,830.41 | -9.24% | 0.00% |
Over these 12 months the price went from 4,594.02 to 3,830.41 (-16.62%). The most expensive month-start was Mar 2026 at 5,712.48 and the cheapest Today at 3,830.41.
Frequently asked questions
What is the price of 10 grams of 22K gold in UAE today?
3,830.41 AED raw, about 4,809.43 AED in a shop.
How much do shops pay for 10 grams of used 22K?
About 3,780.41 AED today.
What did 10 grams of 22K cost a year ago?
4,408.77 AED on 2025-11-21 — -13.12% to today.
Numbers updated: Saturday, 21 November 2026 (they refresh automatically with the live price).




