UAE Gold Rate Today in Philippine Peso – 22K, 24K per Gram, 10 Gram & Tola
By Editorial team · · Updated 2026-11-21

The UAE gold rate today in Philippine Peso is ₱6,650 per gram for 22 carat and ₱7,255 for 24 carat (Saturday, 21 November 2026), at today's market rate of 1 AED = ₱17.36. Use it to compare what gold costs in UAE with prices back home in the Philippines, or to know what a gram you buy here is worth in Philippine Peso.
UAE gold rate in Philippine Peso by karat
| Karat | AED / gram | PHP / gram | PHP / 8 g | PHP / 10 g | PHP / tola |
|---|---|---|---|---|---|
| 24K | 417.86 | 7,255 | 58,039 | 72,549 | 84,620 |
| 22K | 383.04 | 6,650 | 53,203 | 66,503 | 77,568 |
| 21K | 365.63 | 6,348 | 50,784 | 63,480 | 74,042 |
| 18K | 313.40 | 5,441 | 43,529 | 54,412 | 63,465 |
How the price is converted
The Philippine Peso price is the UAE price per gram multiplied by the AED/PHP exchange rate: 383.04 AED × 17.3620 = ₱6,650 for 22K today. The AED is tied to the US dollar, while the PHP floats, so the Philippine Peso price moves with both the gold price and the dollar–PHP rate. Today gold moved 0.00% in AED and the currency moved 0.00%.
22K gold in Philippine Peso over the last 30 days
Compared with last week, month and year
| When | 22K in AED | AED → PHP | 22K in PHP | Change to today |
|---|---|---|---|---|
| Yesterday (2026-11-20) | 383.04 AED | 17.36 | ₱6,650 | 0.00% |
| 1 week ago (2026-11-14) | 420.77 AED | 17.39 | ₱7,316 | -9.10% |
| 1 month ago (2026-10-22) | 435.52 AED | 17.26 | ₱7,517 | -11.53% |
| 3 months ago (2026-08-22) | 498.76 AED | 16.82 | ₱8,387 | -20.70% |
| 1 year ago (2025-11-21) | 440.88 AED | 16.08 | ₱7,089 | -6.19% |
22K gold in Philippine Peso over 12 months
| Month | 22K per gram (PHP) | Change on month | Change to today |
|---|---|---|---|
| Dec 2025 | ₱7,333 | — | -9.31% |
| Jan 2026 | ₱7,491 | +2.16% | -11.23% |
| Feb 2026 | ₱8,446 | +12.75% | -21.27% |
| Mar 2026 | ₱8,974 | +6.25% | -25.90% |
| Apr 2026 | ₱8,338 | -7.10% | -20.24% |
| May 2026 | ₱8,341 | +0.04% | -20.27% |
| Jun 2026 | ₱8,206 | -1.62% | -18.96% |
| Jul 2026 | ₱7,215 | -12.08% | -7.82% |
| Aug 2026 | ₱7,297 | +1.14% | -8.86% |
| Sep 2026 | ₱8,147 | +11.66% | -18.37% |
| Oct 2026 | ₱7,737 | -5.03% | -14.05% |
| Nov 2026 | ₱7,321 | -5.38% | -9.16% |
| Today | ₱6,650 | -9.16% | 0.00% |
Over these 12 months the price went from ₱7,333 to ₱6,650 (-9.31%). The most expensive month-start was Mar 2026 at ₱8,974 and the cheapest Today at ₱6,650.
The AED against the PHP this year
| Month | 1 AED in PHP | 1,000 AED in PHP |
|---|---|---|
| 2025-12 | 15.96 | 15,962 |
| 2026-01 | 16.04 | 16,040 |
| 2026-02 | 16.04 | 16,040 |
| 2026-03 | 15.71 | 15,710 |
| 2026-04 | 16.42 | 16,425 |
| 2026-05 | 16.68 | 16,679 |
| 2026-06 | 16.81 | 16,807 |
| 2026-07 | 16.76 | 16,763 |
| 2026-08 | 16.68 | 16,677 |
| 2026-09 | 16.99 | 16,995 |
| 2026-10 | 17.09 | 17,091 |
| 2026-11 | 17.35 | 17,347 |
| Today | 17.36 | 17,362 |
Popular amounts in Philippine Peso
| Amount | 22K (PHP) | 24K (PHP) | 22K (AED) |
|---|---|---|---|
| 1 gram | 6,650 | 7,255 | 383.04 |
| 1 sovereign / pavan (8 g) | 53,203 | 58,039 | 3,064.33 |
| 10 grams | 66,503 | 72,549 | 3,830.41 |
| 1 tola | 77,568 | 84,620 | 4,467.71 |
| 20 grams | 133,007 | 145,098 | 7,660.81 |
| 50 grams | 332,517 | 362,745 | 19,152.03 |
| 100 grams | 665,033 | 725,491 | 38,304.07 |
Buying in a shop
Shops add a making charge and 5% VAT on jewellery. With the average making charge (75.00 AED per gram for 22K), a gram of 22K jewellery costs about ₱8,350. Investment bars and coins of 99%+ purity are usually free of VAT. Bars and coins keep most of your money in gold; making charges are not refunded when you sell.
Frequently asked questions
What is the UAE gold rate today in Philippine Peso?
22K: ₱6,650 per gram; 24K: ₱7,255 per gram (1 AED = ₱17.36).
How much is 10 grams of 22K gold from UAE in Philippine Peso?
About ₱66,503 in raw gold value today.
How much is 1 tola of gold in UAE in Philippine Peso?
24K: ₱84,620; 22K: ₱77,568.
Why does the Philippine Peso price change when the AED price does not?
Because the AED–PHP exchange rate moves every day.
Related pages
Numbers updated: Saturday, 21 November 2026 (they refresh automatically with the live price).




